Avatar waddah attar
500489

Waddah Attar Expert (GBPJPY 1 minute)
 
Balance:
15 501.90  
Profit:
0.00  
Equity: 15 501.90  
37
I hope you Takeprofit and don't Stoploss
  This Expert is Designed for GBPJPY

it open buy and sell with 330 tp 200 sl

one of them must win

Thanks.
comments: 
Totals: 39
To add comments, please,log in or register
 

waddahattar

Hello Im interested in your EA please send me email for more questions

jbrizzi@onewayfx.com

2007.12.13 12:01
Salaam bro

Seems for me that metaquates does not want to take responsibilty for what has happened. Feel so sorry for u my friend. But lets keep the hope.
2007.11.28 12:02
adamoliberato wrote:
SALUTI DALL'ITALIA
MetaQuotes Software Corp.

Account: 451246 Name: adamoliberato Currency: USD 2007 November 12, 22:08
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
4747653 2007.07.31 06:20 balance Deposit 10 000.00
4860938 2007.10.01 00:00 buy 4.00 audusd 0.8889 0.8898 0.0000 2007.10.02 03:43 0.8898 0.00 0.00 20.80 720.00
4866015 2007.10.02 03:58 sell 4.30 audusd 0.8903 0.8860 0.0000 2007.10.02 10:19 0.8860 0.00 0.00 0.00 3 698.00
4867814 2007.10.02 12:06 sell 5.00 audusd 0.8858 0.8848 0.0000 2007.10.04 10:52 0.8848 0.00 0.00 -216.00 1 000.00
4878243 2007.10.04 16:00 buy 5.00 audusd 0.8859 0.8883 0.0000 2007.10.05 14:36 0.8883 0.00 0.00 26.00 2 400.00
4882488 2007.10.05 14:36 sell 5.00 audusd 0.8882 0.8962 0.0000 2007.10.05 15:39 0.8962 0.00 0.00 0.00 -8 000.00
4883496 2007.10.05 18:19 buy 3.90 audusd 0.8986 0.9009 0.0000 2007.10.11 21:11 0.9009 0.00 0.00 121.68 1 794.00
4905291 2007.10.12 06:00 sell 4.60 audusd 0.9001 0.8884 0.0000 2007.10.16 09:37 0.8884 0.00 0.00 -99.36 10 764.00
4917084 2007.10.16 09:48 sell 5.00 audusd 0.8909 0.8875 0.0000 2007.10.16 17:31 0.8875 0.00 0.00 0.00 3 400.00
4919988 2007.10.16 17:31 sell 5.00 audusd 0.8873 0.8869 0.0000 2007.10.17 09:55 0.8869 0.00 0.00 -54.00 400.00
4924776 2007.10.17 09:55 sell 5.00 audusd 0.8866 0.8946 0.0000 2007.10.17 15:01 0.8946 0.00 0.00 0.00 -8 000.00
4927252 2007.10.17 16:01 buy 5.00 audusd 0.8943 0.8863 0.0000 2007.10.17 19:29 0.8863 0.00 0.00 0.00 -8 000.00
4928241 2007.10.17 19:29 sell 4.00 audusd 0.8860 0.8940 0.0000 2007.10.18 03:42 0.8939 0.00 0.00 -129.60 -6 320.00
4930298 2007.10.18 03:42 buy 1.40 audusd 0.8938 0.8942 0.0000 2007.10.19 16:04 0.8942 0.00 0.00 7.28 112.00
4940124 2007.10.19 16:04 sell 1.50 audusd 0.8944 0.8892 0.0000 2007.10.22 05:40 0.8892 0.00 0.00 -16.20 1 560.00
4944430 2007.10.22 06:00 sell 2.10 audusd 0.8887 0.8801 0.0000 2007.10.22 14:41 0.8801 0.00 0.00 0.00 3 612.00
4948193 2007.10.22 14:41 sell 3.50 audusd 0.8799 0.8879 0.0000 2007.10.23 00:19 0.8879 0.00 0.00 -37.80 -5 600.00
4955630 2007.10.23 08:00 buy 1.30 audusd 0.8910 0.8921 0.0000 2007.10.23 16:57 0.8921 0.00 0.00 0.00 286.00
4960827 2007.10.23 17:45 buy 1.40 audusd 0.8940 0.8996 0.0000 2007.10.24 06:31 0.8996 0.00 0.00 7.28 1 568.00
4963307 2007.10.24 06:31 buy 2.00 audusd 0.8998 0.9220 0.0000 2007.10.29 13:03 0.9220 0.00 0.00 52.00 8 880.00
4990335 2007.10.29 22:01 sell 5.00 audusd 0.9213 0.9199 0.0000 2007.10.30 08:32 0.9199 0.00 0.00 -54.00 1 400.00
4993104 2007.10.30 09:00 buy 5.00 audusd 0.9196 0.9221 0.0000 2007.10.31 19:15 0.9215 0.00 0.00 26.00 1 900.00
5005099 2007.10.31 19:15 buy 5.00 audusd 0.9240 0.9292 0.0000 2007.11.01 02:30 0.9292 0.00 0.00 78.00 5 200.00
5007548 2007.11.01 02:30 buy 5.00 audusd 0.9293 0.9213 0.0000 2007.11.01 14:36 0.9213 0.00 0.00 0.00 -8 000.00
5013201 2007.11.01 17:00 sell 5.00 audusd 0.9185 0.9265 0.0000 2007.11.06 12:46 0.9265 0.00 0.00 -162.00 -8 000.00
5037077 2007.11.06 12:46 buy 2.50 audusd 0.9267 0.9347 0.0000 2007.11.07 17:33 0.9347 0.00 0.00 13.00 4 000.00
5050977 2007.11.08 01:14 sell 4.10 audusd 0.9262 0.9154 0.0000 2007.11.09 18:41 0.9154 0.00 0.00 -44.28 8 856.00
5067498 2007.11.09 18:42 sell 5.00 audusd 0.9150 0.8960 0.0000 2007.11.12 04:56 0.8960 0.00 0.00 -54.00 19 000.00
5070945 2007.11.12 04:56 sell 5.00 audusd 0.8956 0.8845 0.0000 2007.11.12 15:56 0.8845 0.00 0.00 0.00 11 100.00
5076530 2007.11.12 15:56 sell 5.00 audusd 0.8846 0.8841 0.0000 2007.11.12 18:21 0.8841 0.00 0.00 0.00 500.00
0.00 0.00 -515.20 40 230.00
Closed P/L: 39 714.80
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
5077609 2007.11.12 18:22 sell 5.00 audusd 0.8840 0.8814 0.0000 0.8780 0.00 0.00 0.00 6 000.00
0.00 0.00 0.00 6 000.00
Floating P/L: 6 000.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: 39 714.80 Floating P/L: 6 000.00 Margin: 8 840.00
Balance: 49 714.80 Equity: 55 714.80 Free Margin: 46 874.80
Details:
Gross Profit: 91 964.20 Gross Loss: 52 249.40 Total Net Profit: 39 714.80
Profit Factor: 1.76 Expected Payoff: 1369.48
Absolute Drawdown: 6 837.20 Maximal Drawdown: 22 812.32 (87.82%) Relative Drawdown: 87.82% (22 812.32)
Total Trades: 29 Short Positions (won %): 17 (70.59%) Long Positions (won %): 12 (83.33%)
Profit Trades (% of total): 22 (75.86%) Loss trades (% of total): 7 (24.14%)
Largest profit trade: 18 946.00 loss trade: -8 162.00
Average profit trade: 4 180.19 loss trade: -7 464.20
Maximum consecutive wins ($): 6 (19 343.28) consecutive losses ($): 3 (-22 449.60)
Maximal consecutive profit (count): 43 370.72 (5) consecutive loss (count): -22 449.60 (3)
Average consecutive wins: 4 consecutive losses: 2
max drawdown of 87%.... just one word..... risky
2007.11.22 07:53
waddahattar wrote:

Hi MetaQuotes

What Happend with My Expert

The stop loos can't activate

It Must Activate because Expert Can Open another trade on the same stoploss price

pls check it


Buy 330TP200SL.mq4 directly from us.

Visit: Pro FX Experts for Professional Meta Trader Experts
Get your free quote today!!

2007.11.17 15:10
Dear Sir,
Do i have the chance to test your EA? would you send it to me? thanks
Email : simonsmartguy@gmail.com
2007.11.16 07:07

salamalikom Wadah,

do you use 22:00 EST or GMT

Mabrook for the first blace

Salam

Khaled

462
2007.11.15 05:50

dimas писал(а):
why do you open at 22:00?
and may be it is possible to wait when it reaches +/- 200 points from 22:00 and then open 2. 0 lots to same directions.
this way you will save on swops. what do you think?
You are right! This is Near East voodoo!
2007.11.14 02:00
Congratulations! Regardless of your final position your deserve a lot of respect for the great yet simple idea!

I've been wondering the same as the others here before me...
According to you strategy (if I understand it well) in every "set" of orders there should be 3 orders: 1 buy + 1 sell + 1 buy or sell
This last one you seem to open in the direction of the winning trade when the loosing one has hit stop loss.

However, in the more recent orders in your history I cannot observe this patters. Am I missing something here?

Thanks for sharing your ideas!

Alvo
2007.11.13 23:54
If you could stay no.1 till next month... all EA Programmers will get slap by your intuitive yet simple strategy....
2007.11.13 20:33

mohshr001 wrote:

Hi
i think you have implimintation error?
for the previuose two days you have two sell for total of 2.5 lots..!
the market is going dwon and its your nice chance!!

but tell us if its bug or what? new strategy on specifice equity?

good luck;)

First of all, it is great strategy and EA.

Same question as mohshr001, please tell us what happen?

Good luck :)
271
2007.11.13 09:12
comments: